Specifications | |
---|---|
Model | CS-EB3-R200-1K3FL4GA |
Camera | |
Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm@ F1.6; 130° (Diagonal), 108° (Horizontal), 56° (Vertical) |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
Video & Audio | |
Max. Resolution | 2304 × 1296 |
Frame Rate | Max:15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Ultra-HD; Full HD, Hi-Def Adaptive bit rate |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Bluetooth | Supports |
Frequency Bands | IN LTE-FDD:B1/B3/B5/B8
IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 |
Function | |
Smart Alarm | AI-Powered Human Shape Detection,
AI-Powered Vehicle Shape Detection |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
General | |
Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
IP Grade | IP65 |
Power Supply | DC 5V/2A (Compatible power adapter needs to be purchased separately) |
Battery Capacity | 5200 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 153.3 mm × 62.95 mm × 62.95 mm |
Packaging Dimensions | 103 × 103 × 186 mm |
Weight | Net Weight: 222.7 g (7.85 oz)
With Package: 569 g (20.07 oz) |
In the box | |
In the box | – EB3 4G Camera |
– Screw Base | |
– Pin | |
– Power Cable | |
– Drill Template | |
– Screw Kit | |
– Regulatory Information × 3 | |
– Quick Start Guide | |

EZVIZ EB3 4G 2K 3MP Type-C Smart Home Battery Camera
Regular price Rs 4,900.00
Tax included.